Mohammadia Islamic And Cultural Center
Hayward, CA·EIN 99-5008022
Latest filing · FY 2019Form 990-EZ
Total revenue
$68,257
Total expenses
$61,868
Net
$6,389
Total assets
$45,310
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2019 | Form 990-EZ | $68,257 | $61,868 |
| 2018 | Form 990-EZ | $66,116 | $64,177 |
| 2017 | Form 990-EZ | $83,254 | $93,485 |
| 2016 | Form 990-EZ | $87,000 | $76,186 |
| 2015 | Form 990-EZ | $74,954 | $77,866 |
| 2013 | Form 990-EZ | $74,952 | $79,960 |
| 2012 | Form 990-EZ | $65,724 | $57,593 |
| 2011 | Form 990-EZ | $80,365 | $63,466 |
| 2010 | Form 990-EZ | $97,079 | $78,873 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.