Indo Chinese Islamic Center
Santa Ana, CA·EIN 95-3741966
Latest filing · FY 2023Form 990
Total revenue
$454,202
Total expenses
$191,179
Net
$263,023
Total assets
$4,377,343
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $454,202 | $191,179 |
| 2022 | Form 990 | $537,631 | $178,838 |
| 2021 | Form 990 | $603,599 | $194,084 |
| 2020 | Form 990 | $341,625 | $155,771 |
| 2019 | Form 990 | $407,158 | $133,900 |
| 2018 | Form 990 | $948,857 | $239,701 |
| 2017 | Form 990 | $1,530,658 | $204,573 |
| 2016 | Form 990 | $631,530 | $92,831 |
| 2015 | Form 990-EZ | $151,034 | $68,630 |
| 2014 | Form 990-EZ | $66,874 | $67,333 |
| 2013 | Form 990-EZ | $56,567 | $54,892 |
| 2012 | Form 990-EZ | $89,210 | $39,212 |
| 2011 | Form 990-EZ | $36,815 | $41,901 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.