Aligarh Muslim University Alumni Association Of Northern California
Foster City, CA·EIN 94-3366186
Latest filing · FY 2023Form 990-EZ
Total revenue
$87,345
Total expenses
$79,882
Net
$7,463
Total assets
$87,067
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $87,345 | $79,882 |
| 2019 | Form 990-EZ | $67,521 | $48,601 |
| 2018 | Form 990-EZ | $52,716 | $47,837 |
| 2017 | Form 990-EZ | $38,263 | $35,600 |
| 2016 | Form 990-EZ | $32,883 | $20,322 |
| 2015 | Form 990-EZ | $33,262 | $31,186 |
| 2014 | Form 990-EZ | $42,128 | $47,212 |
| 2013 | Form 990-EZ | $47,954 | $47,957 |
| 2012 | Form 990-EZ | $42,921 | $44,964 |
| 2011 | Form 990-EZ | $38,067 | $33,910 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.