California Islamic Center
Lodi, CA·EIN 91-2108397
Latest filing · FY 2023Form 990
Total revenue
$379,643
Total expenses
$233,014
Net
$146,629
Total assets
$1,598,233
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $379,643 | $233,014 |
| 2022 | Form 990 | $396,364 | $425,229 |
| 2021 | Form 990 | $167,667 | $255,790 |
| 2020 | Form 990 | $94,014 | $158,642 |
| 2019 | Form 990 | $230,026 | $178,425 |
| 2018 | Form 990 | $208,888 | $234,982 |
| 2017 | Form 990 | $215,813 | $126,332 |
| 2016 | Form 990 | $215,873 | $134,616 |
| 2015 | Form 990 | $308,923 | $25,492 |
| 2014 | Form 990 | $363,836 | $12,833 |
| 2013 | Form 990 | $312,999 | $30,782 |
| 2012 | Form 990 | $203,612 | $22,134 |
| 2011 | Form 990-EZ | $120,983 | $17,534 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.