Alwarith Islamic Educational Center Inc
Glendale, AZ·EIN 86-0917047
Latest filing · FY 2021Form 990-EZ
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$1
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2021 | Form 990-EZ | $0 | $0 |
| 2020 | Form 990-EZ | $0 | $0 |
| 2019 | Form 990-EZ | $0 | $0 |
| 2018 | Form 990-EZ | $0 | $0 |
| 2016 | Form 990 | $0 | $0 |
| 2015 | Form 990-EZ | $0 | $0 |
| 2014 | Form 990-EZ | $5,366 | $1,544 |
| 2013 | Form 990-EZ | $66,084 | $236 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.