Islamic Center Building Inc
New York City, NY·EIN 81-1086729
Latest filing · FY 2023Form 990
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$1,000
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $0 | $0 |
| 2022 | Form 990 | $0 | $0 |
| 2021 | Form 990 | $0 | $0 |
| 2020 | Form 990 | $0 | $0 |
| 2019 | Form 990 | $0 | $0 |
| 2018 | Form 990 | $1,000 | $0 |
| 2017 | Form 990-EZ | $0 | $0 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.