Islamic Educational & Cultural Rese Arch Center
Union City, CA·EIN 75-3008410
Latest filing · FY 2023Form 990
Total revenue
$139,340
Total expenses
$114,774
Net
$24,566
Total assets
$298,434
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $139,340 | $114,774 |
| 2022 | Form 990 | $117,428 | $80,251 |
| 2021 | Form 990-EZ | $122,022 | $62,837 |
| 2020 | Form 990-EZ | $71,051 | $52,477 |
| 2019 | Form 990-EZ | $105,942 | $106,526 |
| 2017 | Form 990-EZ | $58,454 | $61,561 |
| 2016 | Form 990-EZ | $66,321 | $56,201 |
| 2015 | Form 990-EZ | $124,758 | $218,054 |
| 2014 | Form 990 | $304,322 | $113,014 |
| 2012 | Form 990-EZ | $31,987 | $44,417 |
| 2011 | Form 990-EZ | $51,526 | $27,590 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.