American Islamic Forum For Democracy
Phoenix, AZ·EIN 71-0940051
Latest filing · FY 2023Form 990
Total revenue
$38,128
Total expenses
$61,425
Net
-$23,297
Total assets
$33,879
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $38,128 | $61,425 |
| 2022 | Form 990 | $32,759 | $69,120 |
| 2021 | Form 990 | $54,782 | $77,274 |
| 2020 | Form 990 | $183,544 | $91,635 |
| 2019 | Form 990-EZ | $79,263 | $115,791 |
| 2018 | Form 990-EZ | $135,491 | $213,391 |
| 2017 | Form 990 | $279,274 | $190,590 |
| 2016 | Form 990-EZ | $180,977 | $302,435 |
| 2015 | Form 990 | $238,035 | $234,763 |
| 2014 | Form 990 | $210,075 | $172,589 |
| 2013 | Form 990 | $207,346 | $184,508 |
| 2012 | Form 990 | $343,790 | $380,364 |
| 2011 | Form 990 | $291,978 | $378,975 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.