All Muslim Association For Advancement Of Science
White Hall, AR·EIN 71-0790229
Latest filing · FY 2020Form 990-EZ
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$1
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2020 | Form 990-EZ | $0 | $0 |
| 2019 | Form 990-EZ | $0 | $0 |
| 2018 | Form 990-EZ | $0 | $20,000 |
| 2017 | Form 990-EZ | $0 | $0 |
| 2016 | Form 990-EZ | $0 | $0 |
| 2015 | Form 990-EZ | $0 | $15,000 |
| 2014 | Form 990-EZ | $0 | $0 |
| 2013 | Form 990-EZ | $0 | $10,000 |
| 2012 | Form 990-EZ | $0 | $0 |
| 2011 | Form 990-EZ | $0 | $3,000 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.