Islamic Center Of Petaluma
Petaluma, CA·EIN 68-0448050
Latest filing · FY 2023Form 990-EZ
Total revenue
$28,998
Total expenses
$30,617
Net
-$1,619
Total assets
$480,888
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $28,998 | $30,617 |
| 2022 | Form 990-EZ | $57,253 | $12,305 |
| 2021 | Form 990-EZ | $43,978 | $17,270 |
| 2020 | Form 990-EZ | $13,335 | $3,952 |
| 2019 | Form 990-EZ | $28,627 | $38,007 |
| 2018 | Form 990-EZ | $24,108 | $52,847 |
| 2017 | Form 990-EZ | $19,948 | $20,321 |
| 2016 | Form 990-EZ | $24,176 | $19,832 |
| 2015 | Form 990-EZ | $33,776 | $27,836 |
| 2013 | Form 990-EZ | $24,086 | $19,661 |
| 2012 | Form 990-EZ | $27,619 | $18,532 |
| 2011 | Form 990-EZ | $21,101 | $18,444 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.