South Sacramento Islamic Center
Sacramento, CA·EIN 68-0362015
Latest filing · FY 2021Form 990-EZ
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$1
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2021 | Form 990-EZ | $0 | $0 |
| 2019 | Form 990 | $216,552 | $226,428 |
| 2018 | Form 990-EZ | $157,719 | $155,977 |
| 2017 | Form 990-EZ | $156,284 | $154,820 |
| 2016 | Form 990-EZ | $141,380 | $136,596 |
| 2015 | Form 990-EZ | $156,284 | $154,820 |
| 2014 | Form 990-EZ | $122,257 | $114,728 |
| 2013 | Form 990-EZ | $135,355 | $116,688 |
| 2012 | Form 990-EZ | $136,922 | $139,590 |
| 2011 | Form 990-EZ | $111,465 | $133,248 |
| 2010 | Form 990-EZ | $137,491 | $138,802 |
| 2009 | Form 990-EZ | $92,699 | $72,655 |
| 2008 | Form 990-EZ | $105,018 | $105,398 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.