Islamic Center Of Live Oak California
Live Oak, CA·EIN 68-0235577
Latest filing · FY 2023Form 990-EZ
Total revenue
$79,957
Total expenses
$62,080
Net
$17,877
Total assets
$405,615
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $79,957 | $62,080 |
| 2022 | Form 990-EZ | $119,065 | $55,607 |
| 2021 | Form 990-EZ | $108,014 | $55,560 |
| 2020 | Form 990-EZ | $64,418 | $62,529 |
| 2019 | Form 990-EZ | $75,594 | $55,881 |
| 2018 | Form 990-EZ | $86,622 | $60,272 |
| 2017 | Form 990-EZ | $71,584 | $52,243 |
| 2016 | Form 990-EZ | $69,187 | $57,191 |
| 2015 | Form 990-EZ | $63,360 | $49,049 |
| 2014 | Form 990-EZ | $50,198 | $42,499 |
| 2013 | Form 990-EZ | $44,173 | $48,156 |
| 2012 | Form 990-EZ | $53,778 | $53,651 |
| 2011 | Form 990-EZ | $44,283 | $46,268 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.