Doris Duke Foundation For Islamic Art
Honolulu, HI·EIN 05-0523809
Latest filing · FY 2023Form 990-PF
Total revenue
$17,225,453
Total expenses
$17,054,950
Net
$170,503
Total assets
$41,528,959
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-PF | $17,225,453 | $17,054,950 |
| 2022 | Form 990-PF | $11,130,266 | $11,490,324 |
| 2021 | Form 990-PF | $9,089,054 | $9,483,036 |
| 2020 | Form 990-PF | $10,818,650 | $11,415,449 |
| 2019 | Form 990-PF | $10,357,820 | $9,161,358 |
| 2015 | Form 990-PF | $8,824,520 | $8,540,675 |
| 2014 | Form 990-PF | $5,575,137 | $6,012,791 |
| 2013 | Form 990-PF | $6,319,922 | $6,524,004 |
| 2012 | Form 990-PF | $7,937,487 | $7,677,977 |
| 2011 | Form 990-PF | $7,186,258 | $7,240,598 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.