Darul Uloom Islamic Center
Saint Paul, MN·EIN 46-5467400
Latest filing · FY 2023Form 990
Total revenue
$284,333
Total expenses
$188,909
Net
$95,424
Total assets
$1,132,173
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $284,333 | $188,909 |
| 2022 | Form 990 | $346,778 | $163,188 |
| 2021 | Form 990 | $267,595 | $161,013 |
| 2020 | Form 990 | $148,294 | $131,995 |
| 2019 | Form 990 | $58,086 | $6,392 |
| 2018 | Form 990 | $202,313 | $187,783 |
| 2017 | Form 990 | $363,833 | $202,211 |
| 2016 | Form 990 | $202,691 | $211,986 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.