Islamic Center Of Puget Sound
Lynnwood, WA·EIN 46-0707671
Latest filing · FY 2023Form 990
Total revenue
$760,031
Total expenses
$349,721
Net
$410,310
Total assets
$3,080,755
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $760,031 | $349,721 |
| 2022 | Form 990 | $939,882 | $1,669,863 |
| 2021 | Form 990 | $1,972,059 | $958,176 |
| 2020 | Form 990 | $959,643 | $351,359 |
| 2019 | Form 990 | $512,124 | $734,801 |
| 2018 | Form 990 | $521,357 | $240,598 |
| 2017 | Form 990 | $282,835 | $86,652 |
| 2016 | Form 990-EZ | $177,824 | $73,715 |
| 2015 | Form 990-EZ | $152,955 | $57,540 |
| 2014 | Form 990-EZ | $98,311 | $22,977 |
| 2013 | Form 990-EZ | $111,342 | $342 |
| 2012 | Form 990-EZ | $59,578 | $3,858 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.