Jamia Islamia Darul Uloom Detroit
Detroit, MI·EIN 38-3438964
Latest filing · FY 2023Form 990
Total revenue
$261,806
Total expenses
$250,836
Net
$10,970
Total assets
$717,274
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $261,806 | $250,836 |
| 2022 | Form 990 | $189,864 | $258,681 |
| 2021 | Form 990 | $189,216 | $127,165 |
| 2020 | Form 990 | $173,533 | $149,178 |
| 2019 | Form 990 | $287,485 | $260,871 |
| 2018 | Form 990 | $224,463 | $198,438 |
| 2017 | Form 990 | $229,329 | $157,584 |
| 2016 | Form 990 | $203,868 | $178,669 |
| 2015 | Form 990 | $263,080 | $215,006 |
| 2014 | Form 990 | $291,691 | $246,322 |
| 2013 | Form 990 | $0 | $0 |
| 2012 | Form 990 | $325,454 | $225,374 |
| 2011 | Form 990 | $211,060 | $207,519 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.