Mahdavia Islamic Center Of Chicago
Chicago, IL·EIN 36-3719503
Latest filing · FY 2023Form 990
Total revenue
$233,698
Total expenses
$167,276
Net
$66,422
Total assets
$427,144
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $233,698 | $167,276 |
| 2022 | Form 990 | $187,588 | $147,733 |
| 2021 | Form 990 | $193,848 | $146,968 |
| 2020 | Form 990 | $231,410 | $141,109 |
| 2019 | Form 990 | $149,562 | $107,347 |
| 2018 | Form 990 | $155,159 | $121,220 |
| 2017 | Form 990 | $115,947 | $125,914 |
| 2016 | Form 990 | $136,388 | $140,383 |
| 2015 | Form 990 | $156,986 | $140,786 |
| 2014 | Form 990 | $102,774 | $115,291 |
| 2013 | Form 990 | $114,526 | $111,829 |
| 2012 | Form 990 | $115,155 | $136,214 |
| 2011 | Form 990 | $109,872 | $109,400 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.