Islamic Society Of Indochina Inc
Stanton, CA·EIN 33-0721174
Latest filing · FY 2023Form 990-EZ
Total revenue
$30,307
Total expenses
$28,989
Net
$1,318
Total assets
$7,679
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $30,307 | $28,989 |
| 2022 | Form 990-EZ | $50,965 | $53,352 |
| 2021 | Form 990-EZ | $42,831 | $44,355 |
| 2020 | Form 990 | $50,897 | $42,931 |
| 2019 | Form 990 | $36,821 | $36,821 |
| 2017 | Form 990 | $37,442 | $37,442 |
| 2016 | Form 990 | $14,915 | $14,915 |
| 2014 | Form 990 | $53,785 | $49,625 |
| 2013 | Form 990 | $29,211 | $28,927 |
| 2012 | Form 990 | $19,243 | $19,243 |
| 2011 | Form 990 | $19,506 | $19,721 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.