Islamic Shura Council Of Michigan
Southfield, MI·EIN 32-0157488
Latest filing · FY 2023Form 990-EZ
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$1
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $0 | $0 |
| 2022 | Form 990-EZ | $0 | $0 |
| 2021 | Form 990-EZ | $0 | $0 |
| 2020 | Form 990-EZ | $0 | $0 |
| 2019 | Form 990-EZ | $0 | $0 |
| 2018 | Form 990-EZ | $0 | $70 |
| 2017 | Form 990-EZ | $14,620 | $17,983 |
| 2016 | Form 990-EZ | $14,390 | $14,481 |
| 2015 | Form 990-EZ | $8,487 | $17,694 |
| 2014 | Form 990-EZ | $1,683 | $20,441 |
| 2013 | Form 990-EZ | $3,492 | $11,365 |
| 2012 | Form 990-EZ | $17,293 | $53,769 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.