The Foundation Of The Islamic Center Of Greater Toledo Inc
Perrysburg, OH·EIN 31-1549667
Latest filing · FY 2023Form 990
Total revenue
$578,264
Total expenses
$432,582
Net
$145,682
Total assets
$2,646,605
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $578,264 | $432,582 |
| 2022 | Form 990 | $730,896 | $424,001 |
| 2021 | Form 990 | $418,970 | $194,413 |
| 2020 | Form 990 | $311,987 | $230,822 |
| 2019 | Form 990 | $142,793 | $103,534 |
| 2018 | Form 990 | $173,937 | $93,046 |
| 2017 | Form 990 | $41,916 | $85,531 |
| 2016 | Form 990 | $109,757 | $70,557 |
| 2015 | Form 990 | $92,397 | $73,988 |
| 2014 | Form 990 | $115,609 | $148,775 |
| 2013 | Form 990 | $174,802 | $35,898 |
| 2012 | Form 990 | $71,013 | $62,137 |
| 2011 | Form 990 | $67,793 | $63,305 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.