Islamic Society Of Northern Wisconsin
Altoona, WI·EIN 31-1355629
Latest filing · FY 2020Form 990-EZ
Total revenue
$50,236
Total expenses
$24,278
Net
$25,958
Total assets
$298,451
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2020 | Form 990-EZ | $50,236 | $24,278 |
| 2019 | Form 990-EZ | $63,274 | $46,766 |
| 2018 | Form 990-EZ | $74,622 | $42,970 |
| 2017 | Form 990-EZ | $60,605 | $45,127 |
| 2016 | Form 990-EZ | $81,850 | $243,574 |
| 2015 | Form 990-EZ | $92,056 | $87,028 |
| 2014 | Form 990-EZ | $56,395 | $41,582 |
| 2013 | Form 990-EZ | $53,587 | $23,824 |
| 2012 | Form 990-EZ | $45,599 | $37,433 |
| 2011 | Form 990-EZ | $46,058 | $38,427 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.