Muslim Center Of Somerset County
Hillsborough, NJ·EIN 22-3183126
Latest filing · FY 2023Form 990
Total revenue
$366,154
Total expenses
$275,980
Net
$90,174
Total assets
$2,289,442
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $366,154 | $275,980 |
| 2022 | Form 990 | $313,081 | $229,206 |
| 2021 | Form 990 | $348,449 | $244,611 |
| 2020 | Form 990 | $180,600 | $103,066 |
| 2019 | Form 990 | $319,698 | $130,171 |
| 2018 | Form 990 | $212,780 | $141,329 |
| 2017 | Form 990 | $440,996 | $186,070 |
| 2016 | Form 990 | $839,994 | $164,581 |
| 2015 | Form 990 | $282,286 | $147,488 |
| 2014 | Form 990 | $162,143 | $109,083 |
| 2013 | Form 990 | $117,675 | $134,326 |
| 2012 | Form 990 | $110,519 | $105,408 |
| 2011 | Form 990 | $117,379 | $117,254 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.