Crescent Islamic Center Inc
Manassas, VA·EIN 20-5341817
Latest filing · FY 2024Form 990
Total revenue
$256,186
Total expenses
$217,373
Net
$38,813
Total assets
$5,532,572
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2024 | Form 990 | $256,186 | $217,373 |
| 2021 | Form 990 | $774,983 | $9,513 |
| 2020 | Form 990 | $669,295 | $6,912 |
| 2019 | Form 990 | $734,009 | $6,795 |
| 2018 | Form 990 | $565,322 | $9,393 |
| 2017 | Form 990 | $495,675 | $20,009 |
| 2016 | Form 990 | $356,313 | $5,642 |
| 2015 | Form 990 | $305,778 | $5,094 |
| 2014 | Form 990 | $205,966 | $3,018 |
| 2013 | Form 990 | $40,416 | $525 |
| 2012 | Form 990 | $51,668 | $111 |
| 2011 | Form 990 | $41,630 | $8,025 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.