Almadina Islamic Center Nfd
Hanover Park, IL·EIN 16-1763519
Latest filing · FY 2023Form 990-EZ
Total revenue
$1,150
Total expenses
$0
Net
$1,150
Total assets
$2,164
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $1,150 | $0 |
| 2022 | Form 990-EZ | $1,598 | $1,114 |
| 2021 | Form 990-EZ | $1,880 | $1,570 |
| 2020 | Form 990-EZ | $1,560 | $1,538 |
| 2019 | Form 990-EZ | $2,050 | $2,513 |
| 2018 | Form 990-EZ | $2,200 | $2,670 |
| 2017 | Form 990-EZ | $3,500 | $2,369 |
| 2016 | Form 990-EZ | $5,200 | $3,516 |
| 2015 | Form 990-EZ | $3,369 | $2,669 |
| 2014 | Form 990-EZ | $3,330 | $2,861 |
| 2012 | Form 990-EZ | $7,710 | $7,698 |
| 2011 | Form 990-EZ | $51,255 | $58,298 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.