Foundation For Islamic Education Inc
Exton, PA·EIN 13-3477893
Latest filing · FY 2023Form 990-PF
Total revenue
$673,752
Total expenses
$1,304,583
Net
-$630,831
Total assets
$9,061,713
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-PF | $673,752 | $1,304,583 |
| 2022 | Form 990-PF | $583,453 | $612,912 |
| 2021 | Form 990-PF | $495,670 | $598,594 |
| 2020 | Form 990-PF | $243,880 | $671,550 |
| 2019 | Form 990-PF | $1,799,865 | $431,634 |
| 2015 | Form 990-PF | $1,083,426 | $1,131,059 |
| 2014 | Form 990-PF | $912,687 | $986,815 |
| 2013 | Form 990-PF | $824,084 | $875,491 |
| 2012 | Form 990-PF | $886,381 | $1,038,624 |
| 2011 | Form 990-PF | $860,700 | $985,846 |
| 2010 | Form 990-PF | $811,079 | $1,020,139 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.