Islamic Center Of Queens New York Inc
Woodside, NY·EIN 13-3411126
Latest filing · FY 2023Form 990
Total revenue
$348,537
Total expenses
$184,854
Net
$163,683
Total assets
$2,066,540
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990 | $348,537 | $184,854 |
| 2021 | Form 990 | $389,410 | $379,522 |
| 2020 | Form 990 | $353,099 | $104,739 |
| 2019 | Form 990 | $421,277 | $62,587 |
| 2018 | Form 990 | $466,699 | $77,040 |
| 2017 | Form 990 | $283,551 | $106,080 |
| 2016 | Form 990 | $250,296 | $108,436 |
| 2015 | Form 990 | $355,449 | $146,758 |
| 2014 | Form 990 | $281,510 | $167,473 |
| 2013 | Form 990 | $199,460 | $108,413 |
| 2012 | Form 990 | $234,513 | $106,886 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.