Turkish Islamic Cultural Center Of Queens Inc
Sunnyside, NY·EIN 11-3362054
Latest filing · FY 2023Form 990-EZ
Total revenue
$156,057
Total expenses
$125,522
Net
$30,535
Total assets
$160,475
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2023 | Form 990-EZ | $156,057 | $125,522 |
| 2022 | Form 990-EZ | $181,175 | $452,562 |
| 2021 | Form 990-EZ | $159,695 | $146,251 |
| 2020 | Form 990-EZ | $60,061 | $55,119 |
| 2019 | Form 990-EZ | $101,976 | $71,517 |
| 2018 | Form 990-EZ | $99,609 | $93,046 |
| 2017 | Form 990-EZ | $110,965 | $69,684 |
| 2016 | Form 990-EZ | $110,309 | $42,872 |
| 2015 | Form 990-EZ | $107,950 | $39,745 |
| 2014 | Form 990-EZ | $134,959 | $48,831 |
| 2013 | Form 990-EZ | $116,729 | $45,204 |
| 2012 | Form 990-EZ | $111,379 | $96,555 |
| 2011 | Form 990-EZ | $153,624 | $90,075 |
| 2010 | Form 990-EZ | $55,287 | $70,800 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.