Center For Islam And Public Policy Inc
Frederick, MD·EIN 01-0811847
Latest filing · FY 2020Form 990-EZ
Total revenue
$0
Total expenses
$0
Net
$0
Total assets
$697
Financial history
RevenueExpenses
| Fiscal year | Form | Revenue | Expenses |
|---|---|---|---|
| 2020 | Form 990-EZ | $0 | $0 |
| 2019 | Form 990-EZ | $0 | $0 |
| 2018 | Form 990-EZ | $0 | $450 |
| 2017 | Form 990-EZ | $1,000 | $150 |
| 2016 | Form 990-EZ | $127 | $0 |
| 2015 | Form 990-EZ | $11,000 | $20,170 |
| 2014 | Form 990-EZ | $28,000 | $66,794 |
| 2013 | Form 990-EZ | $100,000 | $62,648 |
| 2012 | Form 990-EZ | $4,295 | $150 |
| 2011 | Form 990-EZ | $0 | $6,500 |
Data from ProPublica's Nonprofit Explorer, based on IRS Form 990 filings.